Easy to use, with a variety of #designs, #applications, and
#marketing tools, made for rapidly growing businesses.
With 0% commission on your orders and payments
Start your 30 Days Free Trial
For six month turnover up to €9,999
Ready to jumpstart your online store in less than 24 hours, we’ve got you covered!
For six month turnover up to €24,999
More functionalities for your online sales and business growth.
For six month turnover up to €9,999
Ready to jumpstart your online store in less than 24 hours, we’ve got you covered!
Billed annually (for the first year)
For six month turnover up to €24,999
More functionalities for your online sales and business growth.
Billed annually (for the first year)
For six month turnover up to €249,999
It’s time to switch to Pro mode - automate your operations and grow internationally.
Billed annually (for the first year)
For six month turnover up to €499,999
More functionalities for your online sales and business growth.
Billed annually (for the first year)
For six month turnover up to €9,999
Ready to jumpstart your online store in less than 24 hours, we’ve got you covered!
For six month turnover up to €24,999
More functionalities for your online sales and business growth.
For six month turnover up to €249,999
It’s time to switch to Pro mode - automate your operations and grow internationally.
For six month turnover up to €499,999
More functionalities for your online sales and business growth.
*This price is per month without VAT
All our plans come with 0% commission on your orders and payments.
Baby Pack | Starter Pack | CC Pro | CC Master | |
---|---|---|---|---|
Products | 100 | 2000 | 7500 | Unlimited |
Mobile Commerce | ||||
Free eCommerce Templates | ||||
Storage | 1GB | 3GB | 15GB | 25GB |
Transaction fee | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
New orders | ||||
Out of stock | ||||
Total customers | ||||
Sales information | ||||
Abandoned orders | ||||
Top products | ||||
Top customers | ||||
Google analytics reports | ||||
Invoices | ||||
Abondoned orders | ||||
Categories | ||||
Brands | ||||
CSV importer | 100 | 2000 | 5000 | 10000 |
Magento importer | ||||
Multi variants per product | ||||
Digital products | ||||
Product options | 5 | 10 | Unlimited | Unlimited |
Product bundles | Unlimited | Unlimited | ||
XML Import - products limit per task | 100 | 1000 | 7500 | 10000 |
XML sync | 100 | 2000 | Unlimited | Unlimited |
Hidden products | Unlimited | Unlimited | ||
Category properties | ||||
Smart Collections | 1 | 3 | 10 | 20 |
Customers limit | Unlimited | Unlimited | Unlimited | Unlimited |
Customer groups | 3 | Unlimited | ||
Import customers | ||||
Export customers | ||||
Discount with promo code | 3 | 5 | Unlimited | Unlimited |
Label discount | 3 | 5 | Unlimited | Unlimited |
Global discounts | 3 | 5 | Unlimited | Unlimited |
Fixed discount | 3 | 5 | Unlimited | Unlimited |
Discount with multiple promo codes | ||||
Sales reports | ||||
Product reports | ||||
Payment reports | ||||
Customer reports | ||||
Add this - social sharing | ||||
Etsy | 100 | 2000 | Unlimited | Unlimited |
Zendesk Chat | ||||
Facebook Messenger Chat | ||||
Facebook comments | ||||
Login with Facebook | ||||
Login with Google | ||||
Google analytics | ||||
Google Tag Manager | ||||
Zapier | ||||
Pazaruvaj.com | 100 | 2000 | 7500 | 10000 |
Sravni.bg | 100 | 2000 | 7500 | 10000 |
Facebook Dynamic Ads | 100 | 2000 | 7500 | 10000 |
Shopmania.com | 100 | 2000 | 7500 | 10000 |
ShopZilla.com | 100 | 2000 | 7500 | 10000 |
Compari.ro | 100 | 2000 | 7500 | 10000 |
Arukereso.hu | 100 | 2000 | 7500 | 10000 |
Google Merchant Feed | 100 | 2000 | 7500 | 10000 |
Instagram Feed | ||||
Yotpo Reviews | ||||
Retargeting | 100 | 2000 | 7500 | 10000 |
Profitshare | 100 | 2000 | 7500 | 10000 |
Colibri ERP | 100 | 2000 | Unlimited | Unlimited |
Facebook Chat Bot CloudIo | ||||
Disqus | ||||
Google Ads | 100 | 2000 | 7500 | 10000 |
Trendo.bg | 100 | 2000 | 7500 | 10000 |
Mailchimp | 100 | 2000 | Unlimited | Unlimited |
Brick and mortar stores | ||||
Solytron | 100 | 2000 | Unlimited | Unlimited |
Asbis B2B IT4profit | 100 | 500 | 500 | 1000 |
FlixMedia | ||||
LoadBee | ||||
Fix-rate delivery | ||||
Speedy | ||||
Econt | ||||
DHL | ||||
Auto sync payouts from courier providers | 25 | 50 | 500 | 1000 |
Cash on delivery | ||||
PayPal | ||||
Bank Wire Transfer | ||||
ePay | ||||
Stripe | ||||
Braintree | ||||
Klarna | ||||
Instamojo | ||||
Virtual POS Borica | ||||
Virtual POS Fibank | ||||
Virtual POS UBB | ||||
Pay at store | ||||
UniCredit Consimer Financing | ||||
BNP Paribas Personal Finance | ||||
TBI Bank | ||||
Static pages | ||||
Choose template | ||||
Storefront builder | ||||
FAQ pages | ||||
Landing page builder | 5 | 10 | 100 | 250 |
Blog categories | ||||
Blog articles | ||||
Blog comments | ||||
Manage Translations | ||||
Manage Files | ||||
Manage email notifications | ||||
Automatic Region Importer | ||||
Abandoned Cart Email Notifications | 100 | 500 | 5000 | 10000 |
Manage store operators (moderators) | 1 | 3 | 5 | 10 |
Brand removal option | ||||
Support via EMAIL | ||||
Total amount of orders (currency) | Unlimited | Unlimited | Unlimited | Unlimited |
Upsell | 10 | Unlimited | ||
Free Hosting from CloudCart | ||||
Use your current domain name | ||||
Install your current SSL Certificate | ||||
Marketing Features | ||||
SEO Friendly code | ||||
Quantity discount | 3 | 5 | Unlimited | Unlimited |
Urgency Timers | ||||
Discount (buy X get Y) | 3 | 5 | Unlimited | Unlimited |
Cross-Sell | 10 | Unlimited | ||
Facebook Pixel | ||||
Criteo | 7500 | 10000 | ||
Intercom | ||||
LiveChat | ||||
Hubspot | ||||
InfusionSoft | ||||
Microsoft Dynamic | ||||
Pipedrive | ||||
Salesforce | ||||
FreshBooks | ||||
QuickBooks | ||||
Aweber | ||||
GetResponse | ||||
Active Campaign | ||||
MailerLite | ||||
SendinBlue | ||||
iContact | ||||
Constant Contact | ||||
Slack | ||||
Emag | 100 | 2000 | 7500 | 10000 |
Algolia | 100 | 2000 | Unlimited | Unlimited |
ChannelSight | 100 | 2000 | 7500 | 10000 |
Duplicate Product | ||||
Shopify Importer | ||||
OpenCart Importer | ||||
WooCommerce Importer | ||||
Brands Distribution | 100 | 2000 | Unlimited | Unlimited |
One-click waybill generation tool | ||||
Quick order | ||||
Fraud risk prevention in real time | ||||
UTM and Source tracking | ||||
Export Orders | ||||
Robots.txt modification | ||||
RSS feed settings modification | ||||
Meta data modification | ||||
301 redirect modification | ||||
Dynamic Sitemap.xml | 100 | 2000 | Unlimited | Unlimited |
301 automatic redirect import | 100 | 2000 | Unlimited | Unlimited |
Google Maps One-Click Geolocation | ||||
Google Autocomplete text suggestions | ||||
Pre-defined delivery & payment methods | ||||
GDPR Application & Documentation | ||||
Gensoft | Unlimited | Unlimited | Unlimited | Unlimited |
Microinvest | Unlimited | Unlimited | Unlimited | Unlimited |
Versus | 100 | 2000 | Unlimited | Unlimited |
Polycomp | 100 | 500 | 500 | 1000 |
Workflow | 100 | 2000 | Unlimited | Unlimited |
Discount Banner | 3 | 5 | Unlimited | Unlimited |
Viber messages | ||||
Brands and Models | ||||
SmartUCF | ||||
XML Import - task priority | ||||
XML Import - task interval | ||||
Glami | 100 | 2000 | 7500 | 10000 |
XML Sync priority task | ||||
XML Sync - interval | ||||
Skroutz | 100 | 2000 | 7500 | 10000 |
Also | 100 | 50 | 50 | 1000 |
Also priority | ||||
Also interval | ||||
Cross Sells | Unlimited | Unlimited | Unlimited | Unlimited |
XML feeds generator | 1 | 1 | 2 | 3 |
XML feeds generator products | 100 | 2000 | 7500 | 10000 |
Orders Monthly Revenue | Unlimited | Unlimited | Unlimited | Unlimited |
Facebook Conversions API (CAPI) | ||||
Marketing Suite - Subscribers | 50 | 100 | 500 | 1000 |
Seo spinner | ||||
Seo spinner products | Unlimited | Unlimited | Unlimited | Unlimited |
Seo spinner categories | Unlimited | Unlimited | Unlimited | Unlimited |
Seo spinner vendors | Unlimited | Unlimited | Unlimited | Unlimited |
Variants in listing | ||||
Marketing Suite - Subscribers form (Pop-up Builder) | 3 | 10 | 25 | |
Gensoft - Update in 10 minutes | ||||
Support meetings | 1 | 3 | 5 | |
Copy info | 1 | 1 | 1 | 3 |
Мachine translation | 1 | 1 | 1 | 1 |
Copy products for language version | 1 | |||
AI Products translation | 1 | |||
CloudCart Reviews - Manual reviews | ||||
SMS messages | ||||
Web Push notifications | Unlimited | Unlimited | Unlimited | Unlimited |
Marketing Suite - Subscribers RFM Аnalytics | ||||
Discount code (PRO) | ||||
Discount codes generator PRO | 5000 | 10000 | ||
Authorize payment | ||||
Analytics range limit in months | 100 | 100 | 300 | 500 |
Import products from Vali Computers | 5 | 5 | 100 | 250 |
Send Email | ||||
Cloudio AI | 10000 | 20000 | 20000 | 20000 |
Viber self channel | ||||
Xml Import - active tasks | 1 | 1 | 1 | 2 |
API Requests per minute | 50 | 100 | 150 | |
XML Sync - Active tasks | Unlimited | Unlimited | Unlimited | Unlimited |
Microinvest import | 43200 | 43200 | 43200 | 43200 |
Pick and pack - Terminals | 1 | 1 | 1 | 2 |
Number of Cart Rules | 1 | 1 | 2 | 3 |
Number of Cart Rule Ranges | 1 | 1 | 2 | 3 |
Number of conditions for Cart Rules | 1 | 1 | 3 | 5 |
Number of action conditions at Cart Rule | 1 | 1 | 1 | 2 |
XML Import - total imported products | 100 | 2000 | 7500 | 10000 |
More than just a platform - a full solution to grow and scale your business:
Access to know-how, accelerated growth & innovative solutions
The right tools and ready integrations to do business with no hassle
Innovative solution to handle your marketing activities like a pro all from your admin panel
Reach more customers by the ability to connect your store with multiple marketplaces and sales channels
Easily create B2B stores, language versions and connect with various local partners
Intuitive admin panel that helps you manage your business with ease
and Book a Free
Consultation
You can leave us your contacts here and our representatives will call you to book your meeting appointment.
Open SaaS eCommerce platform with a myriad of marketing tools and ready-made integrations delivering you more sales.
Use a CloudCart online store or website to pay a monthly, annual or 2-year subscription for a plan of your choice: Business, Unicorn or Unicorn Plus, depending on the stage and needs of your business. Register your bank card in your merchant account or admin panel and pay conveniently for the subscription, expert services, additional apps or packages you use in the platform.
NOCloudCart does not have an associated transaction and/or installation fee coming with the eCommerce software, because we believe that your business does not need any more parties to come after your profits.*Even though the platform itself doesn't incur any transaction fees, please have in mind that any payment method, shopping method or any other in-store app you select to use may come with an additional cost and/or fees of its own, so make sure to have those in mind.
There are NO contracts in CloudCart - we offer you only monthly and annually based plans which are up to your own choice and liking. You can start or stop your own online store by your own choice.
YES - in case you decide that CloudCart isn't suitable for your business, you can walk away at any time.
Easily - CloudCart offers a choice of various payment methods, which will allow you to take payments from your clients. You can choose between PayPal, Credit/Debit card and Bank transfer among others.
YES - you can change your plan whenever you want to. You can go to a higher or a lower eCommerce platform subscription plan. The only caveat being that you can't go back to the FREE Start UP plan once you outgrow it.
YES - CloudCart is currently supporting English, Russian, German, French, Greek, Arabic and Bulgarian. If you don't find your language among those, you can easily translate your store's interface yourself within your admin panel.
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but some parts of the site may not work then.
These cookies allow us to count visits and traffic sources, so we can measure and improve the performance of our site. They help us know which pages are the most and least popular and see how visitors move around the site. All information these cookies collect is aggregated and therefore anonymous. If you do not allow these cookies, we will not know when you have visited our site.
These cookies are used to make advertising messages more relevant to you. They perform functions like preventing the same ad from continuously reappearing, ensuring that ads are properly displayed for advertisers, and in some cases selecting advertisements that are based on your interests.
These cookies allow the provision of enhance functionality and personalization, such as videos and live chats. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies, then some or all of these functionalities may not function properly.
These cookies are set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant ads on other sites. They work by uniquely identifying your browser and device. If you do not allow these cookies, you will not experience our targeted advertising across different websites.