For turnover up to € 100,000
€ 629.99 every 2 years
(Save € 89.81)
Regular functionalities for good online sales and start of business growth.
For turnover up to € 400,000
€ 1416.00 every 2 years
(Save € 960.00)
New growth & expansion opportunities for your stable online business.
For turnover over € 400,000
€ 10776.00 every 2 years
(Save € 3584.00)
Everything which your large business needs for sustainable & international growth.
For turnover up to € 100,000
€ 299.99 every year
(Save € 59.91)
Regular functionalities for good online sales and start of business growth.
For turnover up to € 400,000
€ 828.00 every year
(Save € 360.00)
New growth & expansion opportunities for your stable online business.
For turnover over € 400,000
€ 5988.00 every year
(Save € 1192.00)
Everything which your large business needs for sustainable & international growth.
For turnover up to € 100,000
€ 30.00 every month
Regular functionalities for good online sales and start of business growth.
For turnover up to € 400,000
€ 99.00 every month
New growth & expansion opportunities for your stable online business.
For turnover over € 400,000
€ 599.00 every month
Everything which your large business needs for sustainable & international growth.
*This price is per month without VAT
Business | Enterprise | Enterprise Premium | |
---|---|---|---|
Products | Unlimited | Unlimited | Unlimited |
Mobile Commerce | |||
Free eCommerce Templates | |||
Storage | 10GB | 15GB | 100GB |
Transaction fee | 0.00 % | 0.00 % | 0.00 % |
New orders | |||
Out of stock | |||
Total customers | |||
Sales information | |||
Abandoned orders | |||
Top products | |||
Top customers | |||
Google analytics reports | |||
Invoices | |||
Abondoned orders | |||
Categories | |||
Brands | |||
CSV importer | 2500 | Unlimited | Unlimited |
Magento importer | |||
Multi variants per product | |||
Digital products | |||
Product options | 10 | Unlimited | Unlimited |
Product bundles | 10 | Unlimited | Unlimited |
XML importer | 2500 | Unlimited | Unlimited |
XML sync | 2500 | Unlimited | Unlimited |
Hidden products | Unlimited | Unlimited | Unlimited |
Category properties | |||
Smart Collections | 10 | Unlimited | Unlimited |
Customers limit | Unlimited | Unlimited | Unlimited |
Customer groups | Unlimited | Unlimited | Unlimited |
Import customers | |||
Export customers | |||
Discount with promo code | 10 | Unlimited | Unlimited |
Label discount | 10 | Unlimited | Unlimited |
Global discounts | 10 | Unlimited | Unlimited |
Fixed discount | 10 | Unlimited | Unlimited |
Discount with multiple promo codes | |||
Sales reports | |||
Product reports | |||
Payment reports | |||
Customer reports | |||
Add this - social sharing | |||
OLX | 2500 | Unlimited | Unlimited |
Etsy | 2500 | Unlimited | Unlimited |
Zendesk Chat | |||
Facebook Messenger Chat | |||
Facebook comments | |||
Login with Facebook | |||
Login with Google | |||
Google analytics | |||
Google Tag Manager | |||
Zapier | |||
Pazaruvaj.com | 2500 | 10000 | Unlimited |
Sravni.bg | 2500 | 10000 | Unlimited |
Facebook Dynamic Ads | 2500 | 15000 | Unlimited |
Shopmania.com | 2500 | 10000 | Unlimited |
ShopZilla.com | 2500 | 10000 | Unlimited |
Compari.ro | 2500 | 10000 | Unlimited |
Arukereso.hu | 2500 | 10000 | Unlimited |
Google Merchant Feed | 2500 | 10000 | Unlimited |
Instagram Feed | |||
Yotpo Reviews | |||
Retargeting | 2500 | 10000 | Unlimited |
Profitshare | 2500 | 10000 | Unlimited |
Colibri ERP | 2500 | Unlimited | Unlimited |
Facebook Chat Bot CloudIo | |||
Disqus | |||
Google Ads | 2500 | Unlimited | Unlimited |
Trendo.bg | 2500 | 10000 | Unlimited |
Mailchimp | 2500 | Unlimited | Unlimited |
Brick and mortar stores | |||
Solytron | 2500 | Unlimited | Unlimited |
Asbis B2B IT4profit | 500 | 500 | Unlimited |
FlixMedia | |||
LoadBee | |||
Fix-rate delivery | |||
Speedy | |||
Econt | |||
DHL | |||
Auto sync payouts from currier providers | 50 | 500 | Unlimited |
Cash on delivery | |||
PayPal | |||
Bank Wire Transfer | |||
ePay | |||
Stripe | |||
Braintree | |||
Klarna | |||
Instamojo | |||
Virtual POS Borica | |||
Virtual POS Fibank | |||
Virtual POS UBB | |||
Pay at store | |||
UniCredit Consimer Financing | |||
BNP Paribas Personal Finance | |||
TBI Bank | |||
Static pages | |||
Choose template | |||
Storefront builder | |||
FAQ pages | |||
Landing page builder | 10 | Unlimited | Unlimited |
Blog categories | |||
Blog articles | |||
Blog comments | |||
Manage Translations | |||
Manage Files | |||
Manage email notifications | |||
Automatic Region Importer | |||
Abandoned Cart Email Notifications | 1500 | Unlimited | Unlimited |
Manage store administrators | 5 | Unlimited | Unlimited |
Brand removal option | |||
Support via EMAIL | |||
Total amount of orders (currency) | Unlimited | Unlimited | Unlimited |
Upsell | 10 | Unlimited | Unlimited |
Free Hosting from CloudCart | |||
Use your current domain name | |||
Install your current SSL Certificate | |||
Marketing Features | |||
SEO Friendly code | |||
Quantity discount | 10 | Unlimited | Unlimited |
Urgency Timers | |||
Discount (buy X get Y) | 10 | Unlimited | Unlimited |
Cross-Sell | 10 | Unlimited | Unlimited |
Facebook Pixel | |||
Criteo | 2500 | 10000 | Unlimited |
Intercom | |||
LiveChat | |||
Hubspot | |||
InfusionSoft | |||
Microsoft Dynamic | |||
Pipedrive | |||
Salesforce | |||
FreshBooks | |||
QuickBooks | |||
Aweber | |||
GetResponse | |||
Active Campaign | |||
MailerLite | |||
SendinBlue | |||
iContact | |||
Constant Contact | |||
Slack | |||
Emag | 2500 | 10000 | Unlimited |
Algolia | 2500 | Unlimited | Unlimited |
ChannelSight | 2500 | 10000 | Unlimited |
Duplicate Product | |||
Shopify Importer | |||
OpenCart Importer | |||
WooCommerce Importer | |||
Brands Distribution | 2500 | Unlimited | Unlimited |
One-click waybill generation tool | |||
Quick order | |||
Fraud risk prevention in real time | |||
UTM and Source tracking | |||
Export Orders | |||
Robots.txt modification | |||
RSS feed settings modification | |||
Meta data modification | |||
301 redirect modification | |||
Dynamic Sitemap.xml | 2500 | Unlimited | Unlimited |
301 automatic redirect import | 2500 | Unlimited | Unlimited |
Google Maps One-Click Geolocation | |||
Google Autocomplete text suggestions | |||
Pre-defined delivery & payment methods | |||
GDPR Application & Documentation | |||
Gensoft | 2500 | Unlimited | Unlimited |
Microinvest | Unlimited | Unlimited | Unlimited |
Versus | 2500 | Unlimited | Unlimited |
Polycomp | 500 | 500 | Unlimited |
Workflow | 2500 | Unlimited | Unlimited |
Discount Banner | Unlimited | Unlimited | Unlimited |
Viber messages | |||
Brands and Models | |||
SmartUCF | |||
XML import priority task | Unlimited | ||
XML import interval | Unlimited | ||
Glami | 2500 | 10000 | Unlimited |
XML Sync priority task | Unlimited | ||
XML Sync - interval | Unlimited | ||
Skroutz | 100 | 10000 | Unlimited |
Also | 50 | 50 | Unlimited |
Also priority | Unlimited | ||
Also interval | Unlimited | ||
XML feeds generator | 1 | 1 | Unlimited |
XML feeds generator products | 100 | 100 | Unlimited |
Orders Monthly Revenue | Unlimited | Unlimited | Unlimited |
Facebook Conversions API (CAPI) | |||
Marketing Suite - Subscribers | 100 | 100 | 100 |
Seo spinner | |||
Seo spinner products | Unlimited | Unlimited | Unlimited |
Seo spinner categories | Unlimited | Unlimited | Unlimited |
Seo spinner vendors | Unlimited | Unlimited | Unlimited |
Variants in listing | |||
Marketing Suite - Subscribers form | 5 | 5 | 5 |
Gensoft - Update in 10 minutes | |||
Support meetings | 3 | 5 | 10 |
Copy info | 1 | 1 | 1 |
Мachine translation | 1 | 1 | 1 |
Copy products for language version | |||
AI Products translation | |||
CloudCart Reviews - Manual reviews | |||
SMS messages | |||
Web Push notifications | Unlimited | Unlimited | Unlimited |
Marketing Suite - Subscribers RFM Аnalytics | |||
Discount code (PRO) | |||
Discount codes generator PRO | 5000 | 5000 | |
Authorize payment |
Konsultujte naš tim stručnjaka za eTrgovinu po pitanju odabira najboljeg plana za potrebe vašeg poslovanja
Pokrenite svoje novo onlajn poslovanje bez početne investicije. Dobijate 30 dana besplatnog probnog perioda, a nakon toga možete odabrati odgovarajući plan.
Naš tim stručnjaka za eTrgovinu će vam pomoći da odaberete prave opcije za vaše poslovanje.
Konsultujte se sa našim stručnjacima po pitanju izbora plana za vašu onlajn prodavnicu i dobijte odgovore na sva vaša pitanja.
U našem eKomerc Ekosistemu možete pronaći sve relevantne usluge koje su potrebne vašem poslovanju.
Otvorena SaaS platforma za eTrgovinu sa mnoštvom marketinških alata i unapred pripremljenih integracija koje va momogućavaju više prodaja.
Koristite CloudCart onlajn prodavnicu ili sajt za plaćanje mesečne, godišnje ili dvogodišnje pretplate za plan po svom izboru: Business, Enterprise ili Enterprise Plus, u zavisnosti od stepena i potreba vašeg poslovanja. Registrujte svoju bankovnu karticu na svoj trgovački nalog ili admin panel i plaćajte svoju pretplatu, usluge stručnjaka, dodatne aplikacije ili pakete koje koristite na platformi.
NECloudCart nema povezane provizije transakcije i/ili instalacije koje dolaze sa softverom za e-trgovinu, jer verujemo da vašem poslovanju nije potrebno još lica koja će doći po vašu zaradu. *Iako platforma sama po sebi ne stvara nikakve provizije transakcije, molimo imajte na umu da bilo koja metoda plaćanja, kupovine ili bilo koja aplikacija koju odlučite da koristite unutar prodavnice može doći sa dodatnim troškovima i/ili sopstvenim provizijama, zato to imajte na umu.
NE postoje ugovori na CloudCart-u - nudimo vam samo mesečne i godišnje planove koji zavise od vašeg ličnog izbora i sklonosti. Možete pokrenuti i zaustaviti svoju onlajn prodavnicu po sopstvenom izboru.
DA - ukoliko odlučite da CloudCart ne odgovara vašem poslovanju, možete otići u bilo kom trenutku.
Lako - CloudCart nudi izbor raznih raznih metoda plaćanja koje će vam omogućiti primanje uplata vaših klijenata. Između ostalih možete birati PayPal, Creditna/Debitna kartica i Bankovni transfer.
DA - možete promeniti svoj plan kada god budete hteli. Možete preći na viši ili niži plan pretplate za e-komerc platformu. Jedina nepogodnost je to što se ne možete vratiti na BESPLATNI Startap plan kada ga jednom prerastete.
DA - CloudCart tenutno podržava Engleski, Ruski, Nemački, Francuski, Grčki, Arapski i Bugarski. Ukoliko ne pronađete svoj jezik među ovima, lako možete prevesti interfejs svoje prodavnice unutar svog admin panela.